ETOP Business is a factory-direct manufacturer and exporter of bottle capper in Shenzhen, Guangdong. This page lists 8 bottle capper models from our catalog of 130+ products across 19 categories — all available for wholesale and OEM/ODM with MOQ from 100pcs. Common materials across the line include ABS, ABS+plastic. Container loading data is listed per model below so you can plan your mix.

| Material | ABS+plastic |
| Product size | 377*225*340MM |
| Carton qty | 30 pcs/carton |

| Material | ABS |
| Product size | 356*110*55MM |

| Material | ABS |
| Product size | 356*110*55MM |

| Material | ABS |
| Product size | 356*110*55MM |

| Material | ABS |
| Product size | 356*110*55MM |
| Carton qty | 20 pcs/carton |
| Container loading | 11000 pcs/20FT · 22333 pcs/40HQ |

| Material | ABS |
| Product size | 356*110*55MM |
| Carton qty | 20 pcs/carton |
| Container loading | 11000 pcs/20FT · 22333 pcs/40HQ |

| Material | ABS |
| Product size | 356*110*55MM |
| Carton qty | 20 pcs/carton |
| Container loading | 11000 pcs/20FT · 22333 pcs/40HQ |

| Material | ABS |
| Product size | 356*110*55MM |
| Carton qty | 20 pcs/carton |
| Container loading | 11000 pcs/20FT · 22333 pcs/40HQ |
MOQ starts from 100pcs for most bottle capper models, so you can test the SKU in your market without committing to a full container.
Yes. ETOP runs 1,000+ molds in-house and supports OEM branding as well as full ODM development. CKD/SKD programs are available for local assembly.
Every batch passes a three-step system: incoming raw material checking, continuous in-production QC, and random inspection of finished goods before shipment.
Email manager@etopbusiness.com or message us on WhatsApp with your target market and quantity — we reply with factory pricing and the complete catalog.
Tell us your target market and quantity — we reply with factory pricing, customization options and the full bottle capper catalog.
Email manager@etopbusiness.com · WhatsApp +86 153 2347 3172 · Alibaba store